Dresses - Size Chart

Product Measurements
Body Measurements
INCH CM
Size Bust Waist Hips
S 82-86 64-68 88-92
M 87-91 69-73 93-97
L 92-96 74-78 98-102
XL 97-101 79-83 103-107
XXL 102-106 84-88 108-112
3XL 107-111 89-93 113-117
Size Bust Waist Hips
S 32 ¼-33 ¾ 25 ¼-26 ¾ 34 ¾-36 ¼
M 34 ¼-35 ¾ 27 ¼-28 ¾ 36 ½-38 ¼
L 36 ¼-37 ¾ 29 ¼-30 ¾ 38 ½-40 ¼
XL 38 ¼-39 ¾ 31-32 ¾ 40 ½-42 ¼
XXL 40 ¼-41 ¾ 33-34 ¾ 42 ½-44
3XL 42 ¼-43 ¾ 35-36 ½ 44 ½-46
Size Bust Hips Shoulder Sleeve Length Top Length Bottom Length
S 88 94.5 38.8 61 36 85
M 93 99.5 40.1 62 36.8 86
L 98 104.5 41.4 63 37.6 87
XL 103 109.5 42.7 64 38.4 88
XXL 108 114.5 44 65 39.2 89
3XL 113 119.5 45.3 66 40 90
Size Bust Hips Shoulder Sleeve Length Top Length Bottom Length
S 34 ¾ 37 ¼ 15 ¼ 24 14 ¼ 33 ½
M 36 ½ 39 ¼ 15 ¾ 24 ½ 14 ½ 33 ¾
L 38 ½ 41 ¼ 16 ¼ 24 ¾ 14 ¾ 34 ¼
XL 40 ½ 43 16 ¾ 25 ¼ 15 34 ¾
XXL 42 ½ 45 17 ¼ 25 ½ 15 ½ 35
3XL 44 ½ 47 17 ¾ 26 15 ¾ 35 ½

Note: The size chart shows the actual body size. Locate your actual body measurements on the size chart to determine which size you should purchase.

Measurement Guide
Measuring Guide Picture
Note: All size data above are obtained by manually measuring the product. The measurements may have a deviation of 1-2 cm.
Measurement Guide
Measuring Guide Picture