Final Sale Mother of the Bride Dresses - Size Chart

INCH CM
US Size UK Size EU Size IT Size AU Size Bust Top Waist Pants Waist Hips Top Length Pants Length Wrap Length Sleeve Length
0 6 32 36 6 85.7 74.9 62.9 92.7 64.1 111.8 74.9 48.3
2 8 34 38 / 88.9 78.7 64.8 95.9 64.1 113 74.9 48.3
4 / 36 40 8 90.8 80 67.3 97.8 64.8 113 76.2 48.9
6 10 38 42 10 95.3 83.8 69.9 101 64.8 114.9 76.2 48.9
8 / / / / 95.9 85.7 71.8 104.1 64.8 114.3 76.2 49.5
10 12 40 44 12 99.7 88.9 74.9 106 66 116.2 76.8 50.2
12 14 42 46 14 102.2 92.1 78.7 109.9 67.3 114.9 76.8 50.2
14 / 44 48 / 107.3 95.3 83.2 114.9 67.3 116.8 78.1 50.8
16 16 46 50 16 111.8 99.7 85.7 118.7 69.2 116.2 78.7 50.8
16W 18 48 52 18 116.8 106 92.1 121.9 69.2 114.9 80 50.8
18W 20 50 54 20 121.9 111.8 97.8 127 71.1 113 81.9 50.8
20W 22 52 56 22 125.7 116.8 104.1 132.1 71.1 113 81.9 51.4
22W 24 54 58 24 130.8 123.2 109.2 137.2 71.1 111.8 81.9 52.1
24W 26 56 60 26 137.8 128.9 114.9 142.2 71.8 111.8 83.2 52.7
26W 28 58 62 28 142.9 134 121.3 146.7 73 109.9 83.8 52.7
US Size UK Size EU Size IT Size AU Size Bust Top Waist Pants Waist Hips Top Length Pants Length Wrap Length Sleeve Length
0 6 32 36 6 33 ¾ 29 ½ 24 ¾ 36 ½ 25 ¼ 44 29 ½ 19
2 8 34 38 / 35 31 25 ½ 37 ¾ 25 ¼ 44 ½ 29 ½ 19
4 / 36 40 8 35 ¾ 31 ½ 26 ½ 38 ½ 25 ½ 44 ½ 30 19 ¼
6 10 38 42 10 37 ½ 33 27 ½ 39 ¾ 25 ½ 45 ¼ 30 19 ¼
8 / / / / 37 ¾ 33 ¾ 28 ¼ 41 25 ½ 45 30 19 ½
10 12 40 44 12 39 ¼ 35 29 ½ 41 ¾ 26 45 ¾ 30 ¼ 19 ¾
12 14 42 46 14 40 ¼ 36 ¼ 31 43 ¼ 26 ½ 45 ¼ 30 ¼ 19 ¾
14 / 44 48 / 42 ¼ 37 ½ 32 ¾ 45 ¼ 26 ½ 46 30 ¾ 20
16 16 46 50 16 44 39 ¼ 33 ¾ 46 ¾ 27 ¼ 45 ¾ 31 20
16W 18 48 52 18 46 41 ¾ 36 ¼ 48 27 ¼ 45 ¼ 31 ½ 20
18W 20 50 54 20 48 44 38 ½ 50 28 44 ½ 32 ¼ 20
20W 22 52 56 22 49 ½ 46 41 52 28 44 ½ 32 ¼ 20 ¼
22W 24 54 58 24 51 ½ 48 ½ 43 54 28 44 32 ¼ 20 ½
24W 26 56 60 26 54 ¼ 50 ¾ 45 ¼ 56 28 ¼ 44 32 ¾ 20 ¾
26W 28 58 62 28 56 ¼ 52 ¾ 47 ¾ 57 ¾ 28 ¾ 43 ¼ 33 20 ¾

Note: All size data above are obtained by manually measuring the product. The measurements may have a deviation of 1-2 cm.

Measurement Guide
Measuring Guide Picture