Evening Dresses - Size Chart

INCH CM
US Size UK Size EU Size IT Size AU Size Bust Waist Hips Length Sleeve Length
0 6 32 36 6 83.2 67.3 92.7 147.3 7.6
2 8 34 38 / 85.1 69.9 95.9 147.3 7.6
4 / 36 40 8 87 73 97.8 147.3 7.6
6 10 38 42 10 90.8 76.2 101 149.9 8.3
8 / / / / 92.7 78.1 104.1 149.9 8.3
10 12 40 44 12 95.9 80 106 152.4 8.3
12 14 42 46 14 99.7 83.8 109.9 152.4 8.9
14 / 44 48 / 102.9 88.3 114.9 154.9 8.9
16 16 46 50 16 107.3 90.8 118.7 154.9 8.9
16W 18 48 52 18 113 99.1 121.9 154.9 9.5
18W 20 50 54 20 118.1 104.1 127 154.9 9.5
20W 22 52 56 22 123.2 109.2 132.1 154.9 10.2
22W 24 54 58 24 128.3 114.9 137.2 154.9 10.2
24W 26 56 60 26 134 121.9 142.2 154.9 10.8
26W 28 58 62 28 139.1 128.3 146.7 154.9 11.4
US Size UK Size EU Size IT Size AU Size Bust Waist Hips Length Sleeve Length
0 6 32 36 6 32 ¾ 26 ½ 36 ½ 58 3
2 8 34 38 / 33 ½ 27 ½ 37 ¾ 58 3
4 / 36 40 8 34 ¼ 28 ¾ 38 ½ 58 3
6 10 38 42 10 35 ¾ 30 39 ¾ 59 3 ¼
8 / / / / 36 ½ 30 ¾ 41 59 3 ¼
10 12 40 44 12 37 ¾ 31 ½ 41 ¾ 60 3 ¼
12 14 42 46 14 39 ¼ 33 43 ¼ 60 3 ½
14 / 44 48 / 40 ½ 34 ¾ 45 ¼ 61 3 ½
16 16 46 50 16 42 ¼ 35 ¾ 46 ¾ 61 3 ½
16W 18 48 52 18 44 ½ 39 48 61 3 ¾
18W 20 50 54 20 46 ½ 41 50 61 3 ¾
20W 22 52 56 22 48 ½ 43 52 61 4
22W 24 54 58 24 50 ½ 45 ¼ 54 61 4
24W 26 56 60 26 52 ¾ 48 56 61 4 ¼
26W 28 58 62 28 54 ¾ 50 ½ 57 ¾ 61 4 ½

Note: All size data above are obtained by manually measuring the product. The measurements may have a deviation of 1-2 cm.

Measurement Guide
Measuring Guide Picture