Evening Dresses - Size Chart

INCH CM
US Size UK Size EU Size IT Size AU Size Bust Waist Hips Sleeve Length
0 6 32 36 6 83.8 66 92.1 59.7
2 8 34 38 / 86.4 68.6 94.6 59.7
4 / 36 40 8 88.9 71.1 97.2 60.3
6 10 38 42 10 91.4 73.7 99.7 60.3
8 / / / / 94 76.2 102.2 61
10 12 40 44 12 97.2 79.4 105.4 61.6
12 14 42 46 14 101 83.2 109.2 61.6
14 / 44 48 / 104.8 87 113 62.2
16 16 46 50 16 108.6 90.8 116.8 62.2
16W 18 48 52 18 114.3 97.2 120 62.2
18W 20 50 54 20 119.4 102.9 125.7 62.2
20W 22 52 56 22 124.5 108.6 130.8 62.9
22W 24 54 58 24 130.8 115.6 137.2 63.5
24W 26 56 60 26 135.9 121.3 142.2 64.1
26W 28 58 62 28 141 127 147.3 64.1
US Size UK Size EU Size IT Size AU Size Bust Waist Hips Sleeve Length
0 6 32 36 6 33 26 36 ¼ 23 ½
2 8 34 38 / 34 27 37 ¼ 23 ½
4 / 36 40 8 35 28 38 ¼ 23 ¾
6 10 38 42 10 36 29 39 ¼ 23 ¾
8 / / / / 37 30 40 ¼ 24
10 12 40 44 12 38 ¼ 31 ¼ 41 ½ 24 ¼
12 14 42 46 14 39 ¾ 32 ¾ 43 24 ¼
14 / 44 48 / 41 ¼ 34 ¼ 44 ½ 24 ½
16 16 46 50 16 42 ¾ 35 ¾ 46 24 ½
16W 18 48 52 18 45 38 ¼ 47 ¼ 24 ½
18W 20 50 54 20 47 40 ½ 49 ½ 24 ½
20W 22 52 56 22 49 42 ¾ 51 ½ 24 ¾
22W 24 54 58 24 51 ½ 45 ½ 54 25
24W 26 56 60 26 53 ½ 47 ¾ 56 25 ¼
26W 28 58 62 28 55 ½ 50 58 25 ¼

Note: All size data above are obtained by manually measuring the product. The measurements may have a deviation of 1-2 cm.

Measurement Guide
Measuring Guide Picture