Mother of the Bride Dresses - Size Chart

INCH CM
US Size UK Size EU Size IT Size AU Size Bust Waist Hips Length Wrap Length Sleeve Length
0 6 32 36 6 81.3 67.3 93.3 147.3 52.7 45.7
2 8 34 38 / 83.8 69.9 95.9 147.3 52.7 46.4
4 / 36 40 8 85.7 72.4 99.1 147.3 54 47
6 10 38 42 10 90.2 77.5 102.2 149.9 55.2 47
8 / / / / 90.8 78.7 104.1 149.9 55.2 47.6
10 12 40 44 12 95.3 81.3 107.3 152.4 55.2 47.6
12 14 42 46 14 97.2 85.1 111.8 152.4 55.9 47.6
14 / 44 48 / 102.2 88.9 115.6 154.9 55.9 48.3
16 16 46 50 16 107.3 94 121.3 154.9 57.8 48.3
16W 18 48 52 18 113 99.1 124.5 154.9 57.8 48.3
18W 20 50 54 20 118.1 105.4 127.6 154.9 59.7 48.3
20W 22 52 56 22 121.9 111.8 135.3 154.9 59.7 48.9
22W 24 54 58 24 127 116.8 139.7 154.9 59.7 48.9
24W 26 56 60 26 134 123.2 144.8 154.9 61 49.5
26W 28 58 62 28 137.8 128.9 149.9 154.9 61 50.2
US Size UK Size EU Size IT Size AU Size Bust Waist Hips Length Wrap Length Sleeve Length
0 6 32 36 6 32 26 ½ 36 ¾ 58 20 ¾ 18
2 8 34 38 / 33 27 ½ 37 ¾ 58 20 ¾ 18 ¼
4 / 36 40 8 33 ¾ 28 ½ 39 58 21 ¼ 18 ½
6 10 38 42 10 35 ½ 30 ½ 40 ¼ 59 21 ¾ 18 ½
8 / / / / 35 ¾ 31 41 59 21 ¾ 18 ¾
10 12 40 44 12 37 ½ 32 42 ¼ 60 21 ¾ 18 ¾
12 14 42 46 14 38 ¼ 33 ½ 44 60 22 18 ¾
14 / 44 48 / 40 ¼ 35 45 ½ 61 22 19
16 16 46 50 16 42 ¼ 37 47 ¾ 61 22 ¾ 19
16W 18 48 52 18 44 ½ 39 49 61 22 ¾ 19
18W 20 50 54 20 46 ½ 41 ½ 50 ¼ 61 23 ½ 19
20W 22 52 56 22 48 44 53 ¼ 61 23 ½ 19 ¼
22W 24 54 58 24 50 46 55 61 23 ½ 19 ¼
24W 26 56 60 26 52 ¾ 48 ½ 57 61 24 19 ½
26W 28 58 62 28 54 ¼ 50 ¾ 59 61 24 19 ¾

Note: All size data above are obtained by manually measuring the product. The measurements may have a deviation of 1-2 cm.

Measurement Guide
Measuring Guide Picture