Mother of the Bride Dresses - Size Chart

INCH CM
US Size UK Size EU Size IT Size AU Size Bust Top Waist Pants Waist Hips Top Length Pants Length Wrap Length Sleeve Length
0 6 32 36 6 85.7 82.6 62.9 92.7 48.3 111.1 97.2 41.3
2 8 34 38 / 88.9 85.1 64.8 95.9 48.3 113 97.8 41.9
4 / 36 40 8 90.8 87 67.3 97.8 48.9 113 98.4 41.9
6 10 38 42 10 94 89.5 69.9 101 50.2 114.9 99.1 42.5
8 / / / / 97.2 92.1 71.8 104.1 50.2 114.9 99.1 42.5
10 12 40 44 12 99.1 95.3 74.9 106 50.8 116.2 99.7 43.2
12 14 42 46 14 102.9 99.1 78.7 109.9 52.1 116.2 100.3 43.2
14 / 44 48 / 108 102.9 83.2 114.9 52.7 118.1 101 43.2
16 16 46 50 16 111.8 106 85.7 118.7 52.7 118.1 101.6 43.8
16W 18 48 52 18 116.8 113.7 92.7 121.9 54 116.8 102.2 43.8
18W 20 50 54 20 121.9 123.2 97.8 127 55.2 116.8 102.2 44.5
20W 22 52 56 22 127 123.8 104.1 132.1 55.9 116.2 102.9 44.5
22W 24 54 58 24 132.1 134 109.2 137.2 55.9 116.2 103.5 44.5
24W 26 56 60 26 137.2 139.7 114.9 142.2 57.2 114.9 104.1 45.1
26W 28 58 62 28 142.2 146.1 121.3 146.7 57.8 114.9 104.8 45.1
US Size UK Size EU Size IT Size AU Size Bust Top Waist Pants Waist Hips Top Length Pants Length Wrap Length Sleeve Length
0 6 32 36 6 33 ¾ 32 ½ 24 ¾ 36 ½ 19 43 ¾ 38 ¼ 16 ¼
2 8 34 38 / 35 33 ½ 25 ½ 37 ¾ 19 44 ½ 38 ½ 16 ½
4 / 36 40 8 35 ¾ 34 ¼ 26 ½ 38 ½ 19 ¼ 44 ½ 38 ¾ 16 ½
6 10 38 42 10 37 35 ¼ 27 ½ 39 ¾ 19 ¾ 45 ¼ 39 16 ¾
8 / / / / 38 ¼ 36 ¼ 28 ¼ 41 19 ¾ 45 ¼ 39 16 ¾
10 12 40 44 12 39 37 ½ 29 ½ 41 ¾ 20 45 ¾ 39 ¼ 17
12 14 42 46 14 40 ½ 39 31 43 ¼ 20 ½ 45 ¾ 39 ½ 17
14 / 44 48 / 42 ½ 40 ½ 32 ¾ 45 ¼ 20 ¾ 46 ½ 39 ¾ 17
16 16 46 50 16 44 41 ¾ 33 ¾ 46 ¾ 20 ¾ 46 ½ 40 17 ¼
16W 18 48 52 18 46 44 ¾ 36 ½ 48 21 ¼ 46 40 ¼ 17 ¼
18W 20 50 54 20 48 48 ½ 38 ½ 50 21 ¾ 46 40 ¼ 17 ½
20W 22 52 56 22 50 48 ¾ 41 52 22 45 ¾ 40 ½ 17 ½
22W 24 54 58 24 52 52 ¾ 43 54 22 45 ¾ 40 ¾ 17 ½
24W 26 56 60 26 54 55 45 ¼ 56 22 ½ 45 ¼ 41 17 ¾
26W 28 58 62 28 56 57 ½ 47 ¾ 57 ¾ 22 ¾ 45 ¼ 41 ¼ 17 ¾

Note: All size data above are obtained by manually measuring the product. The measurements may have a deviation of 1-2 cm.

Measurement Guide
Measuring Guide Picture