Mother of the Bride Dresses - Size Chart

INCH CM
US Size UK Size EU Size IT Size AU Size Bust Top Waist Pants Waist Hips Top Length Pants Length Wrap Length Sleeve Length
0 6 32 36 6 85.1 71.1 62.9 92.7 64.1 111.8 69.2 43.2
2 8 34 38 / 88.3 74.3 64.8 95.9 64.8 113 69.2 43.2
4 / 36 40 8 90.2 76.8 67.3 97.8 64.8 111.8 69.9 43.2
6 10 38 42 10 94 80 69.9 101 66 114.3 71.1 43.8
8 / / / / 95.9 81.9 71.8 104.1 66 114.3 71.1 43.8
10 12 40 44 12 97.8 83.8 74.9 106 66 116.2 71.1 44.5
12 14 42 46 14 101 88.3 78.7 109.9 67.3 114.9 71.8 44.5
14 / 44 48 / 106 92.1 83.2 114.9 67.3 116.8 71.8 45.1
16 16 46 50 16 111.1 102.2 85.7 118.7 67.9 116.2 73 45.1
16W 18 48 52 18 118.1 102.9 92.1 121.9 67.9 116.2 74.3 45.1
18W 20 50 54 20 121.9 108 97.8 127 69.9 114.9 76.2 45.1
20W 22 52 56 22 125.7 113 104.1 132.1 69.9 114.9 76.2 45.7
22W 24 54 58 24 132.1 118.1 109.2 137.2 69.9 114.9 76.2 45.7
24W 26 56 60 26 139.7 125.7 114.9 142.2 71.1 114.3 76.2 46.4
26W 28 58 62 28 144.8 132.1 121.3 146.7 71.8 113 76.8 46.4
US Size UK Size EU Size IT Size AU Size Bust Top Waist Pants Waist Hips Top Length Pants Length Wrap Length Sleeve Length
0 6 32 36 6 33 ½ 28 24 ¾ 36 ½ 25 ¼ 44 27 ¼ 17
2 8 34 38 / 34 ¾ 29 ¼ 25 ½ 37 ¾ 25 ½ 44 ½ 27 ¼ 17
4 / 36 40 8 35 ½ 30 ¼ 26 ½ 38 ½ 25 ½ 44 27 ½ 17
6 10 38 42 10 37 31 ½ 27 ½ 39 ¾ 26 45 28 17 ¼
8 / / / / 37 ¾ 32 ¼ 28 ¼ 41 26 45 28 17 ¼
10 12 40 44 12 38 ½ 33 29 ½ 41 ¾ 26 45 ¾ 28 17 ½
12 14 42 46 14 39 ¾ 34 ¾ 31 43 ¼ 26 ½ 45 ¼ 28 ¼ 17 ½
14 / 44 48 / 41 ¾ 36 ¼ 32 ¾ 45 ¼ 26 ½ 46 28 ¼ 17 ¾
16 16 46 50 16 43 ¾ 40 ¼ 33 ¾ 46 ¾ 26 ¾ 45 ¾ 28 ¾ 17 ¾
16W 18 48 52 18 46 ½ 40 ½ 36 ¼ 48 26 ¾ 45 ¾ 29 ¼ 17 ¾
18W 20 50 54 20 48 42 ½ 38 ½ 50 27 ½ 45 ¼ 30 17 ¾
20W 22 52 56 22 49 ½ 44 ½ 41 52 27 ½ 45 ¼ 30 18
22W 24 54 58 24 52 46 ½ 43 54 27 ½ 45 ¼ 30 18
24W 26 56 60 26 55 49 ½ 45 ¼ 56 28 45 30 18 ¼
26W 28 58 62 28 57 52 47 ¾ 57 ¾ 28 ¼ 44 ½ 30 ¼ 18 ¼

Note: All size data above are obtained by manually measuring the product. The measurements may have a deviation of 1-2 cm.

Measurement Guide
Measuring Guide Picture