Mother of the Bride Dresses - Size Chart

INCH CM
US Size UK Size EU Size IT Size AU Size Bust Top Waist Pants Waist Hips Top Length Pants Length Wrap Length Sleeve Length
0 6 32 36 6 83.8 74.9 62.9 95.9 64.1 111.8 73.7 41.9
2 8 34 38 / 87 76.8 64.8 99.1 64.8 111.8 74.3 43.2
4 / 36 40 8 88.9 78.7 67.3 102.2 64.8 111.8 74.9 43.2
6 10 38 42 10 92.7 81.9 69.9 104.8 66 114.3 76.2 43.8
8 / / / / 95.3 83.8 71.8 107.3 66 114.3 76.8 43.8
10 12 40 44 12 97.8 87 74.9 109.9 67.3 114.9 77.5 44.5
12 14 42 46 14 102.2 90.8 78.7 113 67.3 114.3 78.1 45.1
14 / 44 48 / 104.8 95.3 83.2 116.8 67.3 118.1 78.1 45.1
16 16 46 50 16 109.2 97.8 85.7 121.9 69.2 116.2 79.4 45.1
16W 18 48 52 18 114.3 104.1 92.1 123.8 69.2 116.2 80 45.1
18W 20 50 54 20 120 109.9 97.8 128.9 69.9 114.9 80 45.7
20W 22 52 56 22 125.1 115.6 104.1 134 69.9 114.3 80 46.4
22W 24 54 58 24 130.2 120.7 109.2 139.1 69.9 114.9 80.6 46.4
24W 26 56 60 26 135.9 127 114.9 144.8 71.1 113 80.6 47
26W 28 58 62 28 139.7 132.7 121.3 149.9 71.8 113 82.6 47
US Size UK Size EU Size IT Size AU Size Bust Top Waist Pants Waist Hips Top Length Pants Length Wrap Length Sleeve Length
0 6 32 36 6 33 29 ½ 24 ¾ 37 ¾ 25 ¼ 44 29 16 ½
2 8 34 38 / 34 ¼ 30 ¼ 25 ½ 39 25 ½ 44 29 ¼ 17
4 / 36 40 8 35 31 26 ½ 40 ¼ 25 ½ 44 29 ½ 17
6 10 38 42 10 36 ½ 32 ¼ 27 ½ 41 ¼ 26 45 30 17 ¼
8 / / / / 37 ½ 33 28 ¼ 42 ¼ 26 45 30 ¼ 17 ¼
10 12 40 44 12 38 ½ 34 ¼ 29 ½ 43 ¼ 26 ½ 45 ¼ 30 ½ 17 ½
12 14 42 46 14 40 ¼ 35 ¾ 31 44 ½ 26 ½ 45 30 ¾ 17 ¾
14 / 44 48 / 41 ¼ 37 ½ 32 ¾ 46 26 ½ 46 ½ 30 ¾ 17 ¾
16 16 46 50 16 43 38 ½ 33 ¾ 48 27 ¼ 45 ¾ 31 ¼ 17 ¾
16W 18 48 52 18 45 41 36 ¼ 48 ¾ 27 ¼ 45 ¾ 31 ½ 17 ¾
18W 20 50 54 20 47 ¼ 43 ¼ 38 ½ 50 ¾ 27 ½ 45 ¼ 31 ½ 18
20W 22 52 56 22 49 ¼ 45 ½ 41 52 ¾ 27 ½ 45 31 ½ 18 ¼
22W 24 54 58 24 51 ¼ 47 ½ 43 54 ¾ 27 ½ 45 ¼ 31 ¾ 18 ¼
24W 26 56 60 26 53 ½ 50 45 ¼ 57 28 44 ½ 31 ¾ 18 ½
26W 28 58 62 28 55 52 ¼ 47 ¾ 59 28 ¼ 44 ½ 32 ½ 18 ½

Note: All size data above are obtained by manually measuring the product. The measurements may have a deviation of 1-2 cm.

Measurement Guide
Measuring Guide Picture