Mother of the Bride Dresses - Size Chart

INCH CM
US Size UK Size EU Size IT Size AU Size Bust Top Waist Pants Waist Hips Top Length Pants Length Sleeve Length
0 6 32 36 6 83.8 81.9 62.9 92.7 59.7 116.2 59.1
2 8 34 38 / 87 83.8 64.8 95.9 59.7 114.9 59.7
4 / 36 40 8 88.9 88.3 67.3 99.1 61 114.3 59.7
6 10 38 42 10 92.7 90.2 69.9 102.2 61 116.8 59.7
8 / / / / 95.3 92.1 71.8 104.8 62.2 116.8 59.7
10 12 40 44 12 97.8 95.9 74.9 111.1 62.2 118.1 61
12 14 42 46 14 101 99.7 78.7 114.3 62.9 118.1 61
14 / 44 48 / 106 104.1 83.2 118.1 62.9 120 62.2
16 16 46 50 16 111.8 108 85.7 121.9 64.1 118.7 62.2
16W 18 48 52 18 118.1 114.3 92.1 123.8 66 118.1 62.2
18W 20 50 54 20 123.2 118.1 97.8 130.2 66 116.8 62.2
20W 22 52 56 22 127 121.9 104.1 134 66 118.1 62.9
22W 24 54 58 24 132.7 128.3 109.2 139.1 66 118.1 62.9
24W 26 56 60 26 139.7 134 114.9 144.8 67.9 116.8 63.5
26W 28 58 62 28 146.1 139.7 121.3 149.9 69.2 114.9 63.5
US Size UK Size EU Size IT Size AU Size Bust Top Waist Pants Waist Hips Top Length Pants Length Sleeve Length
0 6 32 36 6 33 32 ¼ 24 ¾ 36 ½ 23 ½ 45 ¾ 23 ¼
2 8 34 38 / 34 ¼ 33 25 ½ 37 ¾ 23 ½ 45 ¼ 23 ½
4 / 36 40 8 35 34 ¾ 26 ½ 39 24 45 23 ½
6 10 38 42 10 36 ½ 35 ½ 27 ½ 40 ¼ 24 46 23 ½
8 / / / / 37 ½ 36 ¼ 28 ¼ 41 ¼ 24 ½ 46 23 ½
10 12 40 44 12 38 ½ 37 ¾ 29 ½ 43 ¾ 24 ½ 46 ½ 24
12 14 42 46 14 39 ¾ 39 ¼ 31 45 24 ¾ 46 ½ 24
14 / 44 48 / 41 ¾ 41 32 ¾ 46 ½ 24 ¾ 47 ¼ 24 ½
16 16 46 50 16 44 42 ½ 33 ¾ 48 25 ¼ 46 ¾ 24 ½
16W 18 48 52 18 46 ½ 45 36 ¼ 48 ¾ 26 46 ½ 24 ½
18W 20 50 54 20 48 ½ 46 ½ 38 ½ 51 ¼ 26 46 24 ½
20W 22 52 56 22 50 48 41 52 ¾ 26 46 ½ 24 ¾
22W 24 54 58 24 52 ¼ 50 ½ 43 54 ¾ 26 46 ½ 24 ¾
24W 26 56 60 26 55 52 ¾ 45 ¼ 57 26 ¾ 46 25
26W 28 58 62 28 57 ½ 55 47 ¾ 59 27 ¼ 45 ¼ 25

Note: All size data above are obtained by manually measuring the product. The measurements may have a deviation of 1-2 cm.

Measurement Guide
Measuring Guide Picture