Mother of the Bride Dresses - Size Chart

INCH CM
US Size UK Size EU Size IT Size AU Size Bust Top Waist Pants Waist Hips Top Length Pants Length Sleeve Length
0 6 32 36 6 88.9 81.3 62.2 106 60.3 113 41.9
2 8 34 38 / 91.4 83.8 64.8 108.6 61 113 41.9
4 / 36 40 8 94 87 67.3 111.1 62.2 113 42.5
6 10 38 42 10 97.2 89.5 69.9 114.3 62.2 113 42.5
8 / / / / 99.1 92.1 72.4 116.2 62.9 113 43.2
10 12 40 44 12 102.2 95.3 74.9 118.7 63.5 114.9 43.8
12 14 42 46 14 106 99.1 76.2 123.2 63.5 114.9 43.8
14 / 44 48 / 109.9 102.9 82.6 127 64.1 116.2 44.5
16 16 46 50 16 114.3 107.3 85.7 130.8 64.8 116.2 44.5
16W 18 48 52 18 118.7 111.1 92.7 134 64.8 116.2 44.5
18W 20 50 54 20 123.8 116.8 97.2 139.1 66 116.2 45.1
20W 22 52 56 22 128.3 120.7 103.5 144.1 66.7 114.9 45.7
22W 24 54 58 24 134 127 109.2 149.9 67.3 114.9 45.7
24W 26 56 60 26 139.1 133.4 114.9 154.9 67.3 114.9 46.4
26W 28 58 62 28 144.1 139.1 121.3 160 67.9 114.9 46.4
US Size UK Size EU Size IT Size AU Size Bust Top Waist Pants Waist Hips Top Length Pants Length Sleeve Length
0 6 32 36 6 35 32 24 ½ 41 ¾ 23 ¾ 44 ½ 16 ½
2 8 34 38 / 36 33 25 ½ 42 ¾ 24 44 ½ 16 ½
4 / 36 40 8 37 34 ¼ 26 ½ 43 ¾ 24 ½ 44 ½ 16 ¾
6 10 38 42 10 38 ¼ 35 ¼ 27 ½ 45 24 ½ 44 ½ 16 ¾
8 / / / / 39 36 ¼ 28 ½ 45 ¾ 24 ¾ 44 ½ 17
10 12 40 44 12 40 ¼ 37 ½ 29 ½ 46 ¾ 25 45 ¼ 17 ¼
12 14 42 46 14 41 ¾ 39 30 48 ½ 25 45 ¼ 17 ¼
14 / 44 48 / 43 ¼ 40 ½ 32 ½ 50 25 ¼ 45 ¾ 17 ½
16 16 46 50 16 45 42 ¼ 33 ¾ 51 ½ 25 ½ 45 ¾ 17 ½
16W 18 48 52 18 46 ¾ 43 ¾ 36 ½ 52 ¾ 25 ½ 45 ¾ 17 ½
18W 20 50 54 20 48 ¾ 46 38 ¼ 54 ¾ 26 45 ¾ 17 ¾
20W 22 52 56 22 50 ½ 47 ½ 40 ¾ 56 ¾ 26 ¼ 45 ¼ 18
22W 24 54 58 24 52 ¾ 50 43 59 26 ½ 45 ¼ 18
24W 26 56 60 26 54 ¾ 52 ½ 45 ¼ 61 26 ½ 45 ¼ 18 ¼
26W 28 58 62 28 56 ¾ 54 ¾ 47 ¾ 63 26 ¾ 45 ¼ 18 ¼

Note: All size data above are obtained by manually measuring the product. The measurements may have a deviation of 1-2 cm.

Measurement Guide
Measuring Guide Picture