Mother of the Bride Dresses - Size Chart

INCH CM
US Size UK Size EU Size IT Size AU Size Bust Top Waist Pants Waist Hips Top Length Pants Length Sleeve Length
0 6 32 36 6 83.8 67.3 62.9 92.7 55.9 111.8 61
2 8 34 38 / 87 69.9 64.8 95.9 55.9 111.1 61
4 / 36 40 8 88.9 72.4 67.3 99.1 57.2 111.1 61
6 10 38 42 10 94 74.9 69.9 102.2 57.8 113 62.2
8 / / / / 95.9 77.5 71.8 104.8 57.8 111.8 62.2
10 12 40 44 12 97.8 80 74.9 111.1 57.8 114.3 62.9
12 14 42 46 14 101 85.1 78.7 114.3 57.8 114.3 62.9
14 / 44 48 / 106 88.9 83.2 118.1 59.1 116.8 63.5
16 16 46 50 16 111.1 92.7 85.7 121.9 59.7 116.2 63.5
16W 18 48 52 18 118.1 98.4 92.1 123.8 61 114.9 64.1
18W 20 50 54 20 123.2 104.1 97.8 130.2 62.9 114.3 64.1
20W 22 52 56 22 125.7 109.9 104.1 134 62.9 113 64.8
22W 24 54 58 24 132.1 116.8 109.2 139.1 62.9 113 64.8
24W 26 56 60 26 139.1 122.6 114.9 144.8 62.9 113 65.4
26W 28 58 62 28 144.8 128.3 121.3 149.9 64.1 111.8 66
US Size UK Size EU Size IT Size AU Size Bust Top Waist Pants Waist Hips Top Length Pants Length Sleeve Length
0 6 32 36 6 33 26 ½ 24 ¾ 36 ½ 22 44 24
2 8 34 38 / 34 ¼ 27 ½ 25 ½ 37 ¾ 22 43 ¾ 24
4 / 36 40 8 35 28 ½ 26 ½ 39 22 ½ 43 ¾ 24
6 10 38 42 10 37 29 ½ 27 ½ 40 ¼ 22 ¾ 44 ½ 24 ½
8 / / / / 37 ¾ 30 ½ 28 ¼ 41 ¼ 22 ¾ 44 24 ½
10 12 40 44 12 38 ½ 31 ½ 29 ½ 43 ¾ 22 ¾ 45 24 ¾
12 14 42 46 14 39 ¾ 33 ½ 31 45 22 ¾ 45 24 ¾
14 / 44 48 / 41 ¾ 35 32 ¾ 46 ½ 23 ¼ 46 25
16 16 46 50 16 43 ¾ 36 ½ 33 ¾ 48 23 ½ 45 ¾ 25
16W 18 48 52 18 46 ½ 38 ¾ 36 ¼ 48 ¾ 24 45 ¼ 25 ¼
18W 20 50 54 20 48 ½ 41 38 ½ 51 ¼ 24 ¾ 45 25 ¼
20W 22 52 56 22 49 ½ 43 ¼ 41 52 ¾ 24 ¾ 44 ½ 25 ½
22W 24 54 58 24 52 46 43 54 ¾ 24 ¾ 44 ½ 25 ½
24W 26 56 60 26 54 ¾ 48 ¼ 45 ¼ 57 24 ¾ 44 ½ 25 ¾
26W 28 58 62 28 57 50 ½ 47 ¾ 59 25 ¼ 44 26

Note: All size data above are obtained by manually measuring the product. The measurements may have a deviation of 1-2 cm.

Measurement Guide
Measuring Guide Picture