Mother of the Bride Dresses - Size Chart

INCH CM
US Size UK Size EU Size IT Size AU Size Bust Top Waist Pants Waist Hips Top Length Pants Length
0 6 32 36 6 90.2 78.1 62.9 99.1 62.2 113
2 8 34 38 / 92.1 80 64.8 101 62.2 111.8
4 / 36 40 8 94 81.9 66.7 102.9 62.9 111.1
6 10 38 42 10 96.5 85.1 69.9 106 63.5 113
8 / / / / 99.1 87 71.8 108 64.1 113
10 12 40 44 12 104.1 92.7 74.9 115.6 64.8 114.9
12 14 42 46 14 108 96.5 78.7 120 65.4 113.7
14 / 44 48 / 111.1 101 82.6 123.8 66 115.6
16 16 46 50 16 114.9 104.1 85.7 127 66.7 114.9
16W 18 48 52 18 120 109.9 92.1 130.8 67.3 114.9
18W 20 50 54 20 127 118.1 97.8 139.1 67.3 113.7
20W 22 52 56 22 132.1 123.8 104.1 143.5 67.9 113.7
22W 24 54 58 24 137.2 128.9 106.7 148.6 67.9 113.7
24W 26 56 60 26 142.9 134.6 114.9 153.7 69.2 113
26W 28 58 62 28 148 141 120.7 158.8 69.9 111.8
US Size UK Size EU Size IT Size AU Size Bust Top Waist Pants Waist Hips Top Length Pants Length
0 6 32 36 6 35 ½ 30 ¾ 24 ¾ 39 24 ½ 44 ½
2 8 34 38 / 36 ¼ 31 ½ 25 ½ 39 ¾ 24 ½ 44
4 / 36 40 8 37 32 ¼ 26 ¼ 40 ½ 24 ¾ 43 ¾
6 10 38 42 10 38 33 ½ 27 ½ 41 ¾ 25 44 ½
8 / / / / 39 34 ¼ 28 ¼ 42 ½ 25 ¼ 44 ½
10 12 40 44 12 41 36 ½ 29 ½ 45 ½ 25 ½ 45 ¼
12 14 42 46 14 42 ½ 38 31 47 ¼ 25 ¾ 44 ¾
14 / 44 48 / 43 ¾ 39 ¾ 32 ½ 48 ¾ 26 45 ½
16 16 46 50 16 45 ¼ 41 33 ¾ 50 26 ¼ 45 ¼
16W 18 48 52 18 47 ¼ 43 ¼ 36 ¼ 51 ½ 26 ½ 45 ¼
18W 20 50 54 20 50 46 ½ 38 ½ 54 ¾ 26 ½ 44 ¾
20W 22 52 56 22 52 48 ¾ 41 56 ½ 26 ¾ 44 ¾
22W 24 54 58 24 54 50 ¾ 42 58 ½ 26 ¾ 44 ¾
24W 26 56 60 26 56 ¼ 53 45 ¼ 60 ½ 27 ¼ 44 ½
26W 28 58 62 28 58 ¼ 55 ½ 47 ½ 62 ½ 27 ½ 44

Note: All size data above are obtained by manually measuring the product. The measurements may have a deviation of 1-2 cm.

Measurement Guide
Measuring Guide Picture